Dryden Yacht Club
May 30th | June 6th | June 13th | June 20th | June 27th | July 4th | July 11th | July 25thle | Aug 1st | Aug 8th | Aug 22 | Sept 5th | Sept 12th | Aug 29th | With ThrowAways | 2012 Finish | Totals | With ThrowAways | 2012 Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heatwave | 2 | 2 | 5 | 0 | 20 | 2 | 2 | 2 | .75 | 75 | 0 | .75 | 3 | 14 | 5 | 2 | 55.5 | 28.5 | 1 |
Eribresea | .75 | 3 | .75 | 0 | .75 | .75 | 5 | .75 | 5 | 3 | 0 | 4 | .75 | .75 | .75 | 11* | 38.25 | 24.25 | 2 |
Shadowplay | 4 | .75 | 8 | 0 | 3 | 3 | 5 | 5 | 0 | 20 | 20 | 14 | 3 | 14 | 28.5 | 2 | 55.5 | 28.5 | 3 |
Onwego | 5 | 4 | 6 | 0 | 5 | 20 | .75 | 6 | 4 | 6 | 0 | 3 | 4 | 3 | 3 | 73.75 | 73.75 | 41.75 | 4 |
Blue 22 | 6 | 5 | 2 | 0 | 5 | 3 | 5 | 1 | 5 | 0 | 20 | 20 | 8 | 14 | 2 | 3 | 108 | 54 | 6 |
Winter Dream | 4 | 20 | 0 | 2 | 20 | 20 | 6 | 8 | 1 | 20 | 20 | 20 | 8 | 185 | 5 | 185 | 125 | 7 | 7 |
Alegria | 7 | 20 | 20 | 0 | 20 | 20 | 6 | 1 3 | 9 | 11 | 0 | 20 | 14 | 20 | 20 | 228 | 228 | 168 | 10 |
New Haven | 20 | 20 | 20 | 0 | 8 | 12 | 8 | 20 | 9 | 0 | 20 | 20 | 14 | 20 | 20 | 8 | 235 | 175 | 111 |
Augusta | 20 | 20 | 7 | 20 | 20 | 9 | 13 | 9 | 13 | 14 | 20 | 20 | 20 | 20 | 0 | 8 | 20 | 193 | 133 |
Dawntreader | 20 | 20 | 20 | 20 | 8 | 3 | 1 3 | 20 | 20 | 7 | 20 | 20 | 7 | 14 | 8 | 228 | 20 | 168 | 10 |
EseyC’S | 11 | 20 | 20 | .0 | 20 | 4 | 20 | 20 | 20 | 236 | 75 | 20 | 200 | 20 | 20 | 20 | 20 | 136 | 1 |
Misconduct | 8 | 8 | 20 | 0 | 20 | 20 | 4 | 20 | 20 | 20 | 14 | 20 | 20 | 14 | 20 | 20 | 236 | 176 | 102 |
Fidji | 20 | 20 | 20 | 0 | 20 | 20 | 50 | 20 | 20 | 0 | 20 | 20 | 20 | 257 | 197 | 20 | 257 | 197 | 14 |
Hotel Cal | 20 | 20 | 20 | 0 | 20 | 20 | 10 | 20 | 20 | 10 | 0 | 20 | 20 | 20 | 7 | 250 | 74 | 190 | 20 |
4 JJJJ | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 15 | 13 | 20 | 0 | 20 | 20 | 20 | 11* | 20 | 257 | 197 | 15 |
Top Secret | 20 | 20 | 4 | 20 | 20 | 10 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 253 | 199 | 16 |
Tranquility | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 204 |
No Problem | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 207 | 1 |
2014 Wed Nite Series Schedule
May 21st - Rules and Tactics Night
May 28th - Wed Nite Race Series Begins
Captains Meeting @ 6:30pm in clubhouse
Division B -Race start @ 6:455pm GPS time
Division A -Race start @ 7pm GPS time
Wed Nite Racing Documents
The following documents can be found on the documents/resources page:
2013 DYC Racing Schedule
2013 DYC Racing Rules
2013 Racing Rules Simplified
2013 PHRF Ratings
2013 A,B,C,D Divisions
2013 Protest Form
2013 Fleet Captain's Welcome